Nuneaton and Bedworth Borough Council is composed of 17 wards with 34 Councillors, each of whom is chosen to represent a defined Ward by the residents who live in it. A Councillor's term of office lasts four years, but Councillors often decide to submit themselves for re-election, so may serve on the Council for many years. Elections for Councillors to represent the Borough on the Warwickshire County Council are held every fourth year.
The Mayor of Nuneaton and Bedworth is elected by fellow councillors at the Annual Meeting of the Borough Council and Mayor Making Ceremony held in May of each year. The position is held for one year. The Mayor is normally a councillor of long standing or one who has made a significant contribution to the borough.
The Mayor's main function is to act as Chair of full council meetings, and as chair, ensures that proceedings are conducted in a fair and proper manner. The Mayor is also First Citizen of the Borough for their year in office representing the Council at public functions and at social, civic and ceremonial events, both in the borough and further afield.
The Mayor also acts as an ambassador for the community, acting as a figurehead for local appeals and events. Each year the Mayor of Nuneaton and Bedworth pledges their support to a charity (or charities) of their choice. All monies raised at special events held during the year are donated to the Mayor's Appeal.
An Officer of the NBBC has been kind enough to send me a list of the Mayors of Nuneaton and Bedworth. The two Authorities had merged in 1974.
| 1974 | F.B.J. Warr | |
| 1974-75 | J.F Diskin | |
| 1975-76 | A. Tallis | |
| 1976-77 | R.T. Walker | |
| 1977-78 | H. Jones | |
| 1978-79 | D.G.D. Woodcock | |
| 1979-80 | T.E. Short | |
| 1980-81 | W. Deacon | |
| 1981-82 | J.F. Place | |
| 1982-83 | C.M. Ward | Female |
| 1983-84 | J. Haynes JP | |
| 1984-85 | S. Williams | |
| 1985-86 | A.H. Walker JP | |
| 1986-87 | G.W. Taylor | |
| 1987-88 | W.J. Olner | Town MP 1992-2010 |
| 1988-89 | R.D. Walkden | |
| 1989-90 | T. Hargreaves | |
| 1990-91 | M.J. Jones | |
| 1991-92 | R.D. Hicks | |
| 1992-93 | A.A. Lloyd | |
| 1993-94 | M. Kedwards | |
| 1994-95 | R.G. Copland | |
| 1995-96 | D.T. Jacques | Conservative |
| 1996-97 | J. Glass | |
| 1997-98 | D. Ensor | |
| 1998-99 | R.N. Chattaway | |
| 1999-2000 | M.C. Beaumont | Female |
| 2000-01 | D.F. Hawkes | Female |
| 2001-02 | W.J. Hancox | |
| 2002-03 | G. Ashford | |
| 2003-04 | I.K. Lloyd | |
| 2004-05 | P. Henry | Female |
| 2005-06 | P.A. Bradley | |
| 2006-07 | J.A. Jackson | Female |
| 2007-08 | W.H. Sheppard | |
| 2008-09 | G. Smith Councillor Gerald Smith was born in 1938, moving to Nuneaton in 1961 to work at the Observer newspaper. In 1975 he acquired his own milk round, working as a milkman until he retired in 1998. In 2000 he won Weddington Ward. | Conservative |
| 2009-10 | T.G. Wilson Tom was first elected to the St. Nicolas Ward of the NBBC in May 1999. His wife, Sonja, is a Borough Councillor for Arbury Ward. | Conservative |
| 2010-11 |